One flat monthly rate per device — drops as your fleet grows, and idles down automatically in the off-season. No setup fees, no contracts, cancel anytime.
Every device needs a SkyRelay Conduit. Bring your own compatible board or get a ready-to-fly kit — you'll choose when you check out. See hardware options →
Every feature, side by side. TRACK keeps eyes on the drone; LINK puts you in the cockpit.
| TRACK $15/mo per device | LINK from $30/mo per device | |
|---|---|---|
| Billing and usage | ||
| Included data | 50 MB | 500 MB |
| Standby Plan included | $5/mo | $5/mo |
| Data overage | $0.05/MB | $0.05/MB |
| Monitor & locate | ||
| Live map tracking | ✓ | ✓ |
| Remote ID scan | ✓ | ✓ |
| Lost-drone recovery buzzer | ✓ | ✓ |
| Full MAVLink2 telemetry over LTE | — | ✓ |
| Vehicle telemetry / OSD stats | — | ✓ |
| Control | ||
| GCS passthrough (QGroundControl / Mission Planner) | — | ✓ |
| Send custom MAVLink commands | — | ✓ |
| Full MAVLink link to vehicle | — | ✓ |
| Logs & data | ||
| Flight path replay | ✓ | ✓ |
| Export GPX / KML / JSONL | ✓ | ✓ |
| Data usage tracking | ✓ | ✓ |
| OTA firmware updates | ✓ | ✓ |
Both kits run on the supported LilyGo T-SIM7600NA. Bring your own board, or get one ready to fly.
| BYOD Kit $29 one-time | Plug & Fly Kit $119 one-time | |
|---|---|---|
| Conduit (LilyGo T-SIM7600NA) | You supply | ✓ |
| Case | You print | ✓ |
| Firmware | You flash | ✓ |
| Hologram SIM | ✓ | ✓ |
| Buzzer + Harness | ✓ | ✓ |
| UART + Harness | ✓ | ✓ |
| UART to FC cable | ✓ | ✓ |
| Mounting kit | — | ✓ |
Choose a plan, create an account, and your first SIM is active within minutes of checkout.